Niobium Alloy Rod
Technical Specifications
Atomic Number: | 41 |
Atomic Weight: | 92.9064 |
Density: | 8.57 g/cc |
Melting Point: | 2750 K, 2468 degrees C, 4490 degrees F |
Boiling Point: | 5017K, 4927 degrees C, 8571 degrees F |
Coefficient of Thermal Expansion (20 degrees C): | 7.1 x 10-6/degrees C |
Electrical Resistivity (20 degrees C): | 15 microhms-cm |
Electrical Conductivity: | 13.2% IACS |
Specific Heat: | .126 cal/g/degrees C |
Thermal Conductivity: |
|
Crystal Structure: | bcc |
Thermal Neutron Cross Section: | 1.1 b |
![]() |
BAOJI YONGSHENGTAI TITANIUM INDUSTRY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |