Tantalum Alloy Products
Technical Specifications
Physical Properties | |
Atomic Number | 180.95 |
Density | 16.6 g/cc |
Melting Point | 3290 K, 2996C, 5462F |
Boiling Point | 5731 K, 6100C, 9856F |
Coefficient of Thermal Expansion (20C) | 6.5 x 10(-6) / C |
Electrical Resistivity (20C) | 13.5 microhms-cm |
Electrical Conductivity | 13% IACS |
Specific Heat | .036 cal/g/C |
Thermal Conductivity | .13 cal/cm(2)/cmC/sec |
Mechanical Properties | |
Annealed | |
Ultimate Tensile Strength | 285 M Pa (41 ksi) |
Yield Strength | 170 M Pa (25 ksi) |
% Elongation | 30%+ |
%Reduction in Area | 80%+ |
Cold Worked | |
Ultimate Tensile | 650 M Pa |
Strength | (95 ksi) |
% Elongation | 5% |
Hardness | |
Annealed | 90 HV |
Cold Worked | 210 HV |
Poissons Ratio | 0.35 |
Exponent | 0.24 |
Elastic Modulus Tension | 186 G Pa (27 x 10(-6) psi) |
Shear | |
Ductile Brittle Transition Temperature | < 75 K |
Recrystallization Temperature | 900 1200 C |
![]() |
BAOJI YONGSHENGTAI TITANIUM INDUSTRY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |